Usage Statistics for romyenchurch.org

Summary Period: September 2022
Generated 01-Oct-2022 00:10 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1245377
Total Files 1183809
Total Pages 729907
Total Visits 119981
Total KBytes 62244973
Total Unique Sites 22080
Total Unique URLs 6045
Total Unique Referrers 16110
Total Unique User Agents 2279
. Avg Max
Hits per Hour 1729 7553
Hits per Day 41512 58863
Files per Day 39460 55360
Pages per Day 24330 37110
Visits per Day 3999 8871
KBytes per Day 2074832 5074407
Hits by Response Code
Undefined response code 988
Code 200 - OK 1183809
Code 206 - Partial Content 5527
Code 301 - Moved Permanently 214
Code 303 - See Other 640
Code 304 - Not Modified 4067
Code 400 - Bad Request 13
Code 404 - Not Found 30022
Code 406 - Not Acceptable 12
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 20084

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 30680 2.46% 29119 2.46% 15719 2.15% 1871 1.56% 1265 5.73% 1584510 2.55%
2 36138 2.90% 34087 2.88% 17737 2.43% 2909 2.42% 1454 6.59% 1959621 3.15%
3 48834 3.92% 45567 3.85% 19034 2.61% 2780 2.32% 1744 7.90% 2723551 4.38%
4 51254 4.12% 49064 4.14% 24515 3.36% 6399 5.33% 1767 8.00% 3071272 4.93%
5 42568 3.42% 41317 3.49% 31132 4.27% 8284 6.90% 1314 5.95% 1714360 2.75%
6 49504 3.98% 48122 4.07% 35033 4.80% 8871 7.39% 1429 6.47% 1967136 3.16%
7 50795 4.08% 49309 4.17% 33798 4.63% 7942 6.62% 1493 6.76% 2298236 3.69%
8 52500 4.22% 50378 4.26% 37110 5.08% 7842 6.54% 1355 6.14% 2131561 3.42%
9 51577 4.14% 49292 4.16% 30453 4.17% 7120 5.93% 1454 6.59% 2448733 3.93%
10 58863 4.73% 55360 4.68% 22629 3.10% 3665 3.05% 1833 8.30% 5074407 8.15%
11 54313 4.36% 51652 4.36% 22996 3.15% 2262 1.89% 1620 7.34% 3394434 5.45%
12 37748 3.03% 35963 3.04% 23898 3.27% 1703 1.42% 1251 5.67% 1713235 2.75%
13 34279 2.75% 32591 2.75% 21269 2.91% 2261 1.88% 1324 6.00% 1477351 2.37%
14 36104 2.90% 33770 2.85% 22509 3.08% 3850 3.21% 1276 5.78% 1611668 2.59%
15 37232 2.99% 35287 2.98% 23784 3.26% 3187 2.66% 1563 7.08% 1526097 2.45%
16 37226 2.99% 35577 3.01% 23219 3.18% 2087 1.74% 1099 4.98% 1812171 2.91%
17 53699 4.31% 50544 4.27% 29671 4.07% 2080 1.73% 1500 6.79% 2611620 4.20%
18 42089 3.38% 39627 3.35% 21537 2.95% 1840 1.53% 1246 5.64% 2331275 3.75%
19 31028 2.49% 29540 2.50% 21372 2.93% 1630 1.36% 926 4.19% 1411990 2.27%
20 34132 2.74% 32568 2.75% 22829 3.13% 2566 2.14% 1150 5.21% 1498297 2.41%
21 33043 2.65% 31248 2.64% 20507 2.81% 2216 1.85% 1272 5.76% 1854197 2.98%
22 35241 2.83% 33296 2.81% 20736 2.84% 2692 2.24% 1322 5.99% 1830077 2.94%
23 34692 2.79% 32636 2.76% 19500 2.67% 2776 2.31% 1383 6.26% 1764810 2.84%
24 48207 3.87% 45292 3.83% 22401 3.07% 3981 3.32% 1763 7.98% 2688714 4.32%
25 47149 3.79% 44893 3.79% 27327 3.74% 5307 4.42% 1673 7.58% 2323594 3.73%
26 40456 3.25% 39016 3.30% 31715 4.35% 8233 6.86% 1329 6.02% 1301317 2.09%
27 40696 3.27% 38689 3.27% 29306 4.02% 6778 5.65% 1381 6.25% 1499187 2.41%
28 31585 2.54% 29686 2.51% 18863 2.58% 2818 2.35% 1192 5.40% 1501664 2.41%
29 29410 2.36% 27742 2.34% 18824 2.58% 2858 2.38% 1078 4.88% 1334969 2.14%
30 34335 2.76% 32577 2.75% 20484 2.81% 2943 2.45% 1173 5.31% 1784917 2.87%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1129 33895 2.72% 1083 32497 2.75% 875 26272 3.60% 44330 1329908 2.14%
1 1064 31921 2.56% 1008 30242 2.55% 890 26719 3.66% 39498 1184932 1.90%
2 1095 32865 2.64% 1036 31080 2.63% 956 28693 3.93% 32124 963717 1.55%
3 1185 35556 2.86% 1134 34031 2.87% 1044 31335 4.29% 39218 1176541 1.89%
4 1106 33180 2.66% 1056 31686 2.68% 974 29248 4.01% 36337 1090122 1.75%
5 1207 36226 2.91% 1151 34554 2.92% 1009 30271 4.15% 39388 1181651 1.90%
6 1228 36864 2.96% 1168 35057 2.96% 939 28177 3.86% 50428 1512839 2.43%
7 1469 44088 3.54% 1393 41801 3.53% 946 28396 3.89% 64061 1921834 3.09%
8 1716 51495 4.13% 1626 48798 4.12% 945 28367 3.89% 86947 2608403 4.19%
9 2269 68093 5.47% 2158 64760 5.47% 1087 32624 4.47% 118518 3555533 5.71%
10 2217 66531 5.34% 2119 63570 5.37% 1034 31020 4.25% 120832 3624964 5.82%
11 2185 65574 5.27% 2076 62283 5.26% 1133 34008 4.66% 118500 3555012 5.71%
12 1873 56194 4.51% 1781 53449 4.52% 1039 31171 4.27% 91348 2740433 4.40%
13 2044 61332 4.92% 1938 58146 4.91% 1096 32891 4.51% 99828 2994845 4.81%
14 2031 60934 4.89% 1929 57898 4.89% 1021 30637 4.20% 113669 3410056 5.48%
15 1961 58846 4.73% 1857 55736 4.71% 1003 30115 4.13% 106494 3194829 5.13%
16 1884 56535 4.54% 1787 53628 4.53% 1027 30812 4.22% 97002 2910052 4.68%
17 1954 58622 4.71% 1842 55272 4.67% 1077 32334 4.43% 95485 2864546 4.60%
18 1909 57278 4.60% 1813 54416 4.60% 992 29773 4.08% 101956 3058685 4.91%
19 2300 69012 5.54% 2190 65707 5.55% 1044 31345 4.29% 165891 4976735 8.00%
20 2316 69493 5.58% 2199 65986 5.57% 1118 33544 4.60% 125784 3773518 6.06%
21 2029 60889 4.89% 1934 58023 4.90% 1036 31094 4.26% 114862 3445852 5.54%
22 1795 53855 4.32% 1704 51133 4.32% 1065 31968 4.38% 95548 2866426 4.61%
23 1536 46099 3.70% 1468 44056 3.72% 969 29093 3.99% 76785 2303540 3.70%

Top 30 of 6045 Total URLs
# Hits KBytes URL
1 413364 33.19% 6360674 10.22% /Home25/
2 75665 6.08% 762676 1.23% /stats/
3 66389 5.33% 910538 1.46% /Home/
4 56820 4.56% 572813 0.92% /stat/
5 33498 2.69% 153087 0.25% /worshipsongs/
6 21579 1.73% 2391671 3.84% /stats/usage_202209.html
7 16440 1.32% 0 0.00% /worshipsongs/templates/dd_jazzband_45/modules.js
8 8106 0.65% 4354157 7.00% /worshipsongs/templates/dd_jazzband_45/images/logo-1425907080.png
9 8078 0.65% 2653 0.00% /worshipsongs/media/system/js/caption.js
10 8075 0.65% 3330 0.01% /worshipsongs/templates/system/css/system.css
11 8074 0.65% 7439051 11.95% /worshipsongs/templates/dd_jazzband_45/images/page.jpg
12 8070 0.65% 455 0.00% /worshipsongs/media/jui/js/jquery-noconflict.js
13 8035 0.65% 1490193 2.39% /worshipsongs/images/banners/001.jpg
14 7984 0.64% 1678540 2.70% /worshipsongs/images/banners/006.jpg
15 7942 0.64% 1937585 3.11% /worshipsongs/images/banners/002.jpg
16 7941 0.64% 2048016 3.29% /worshipsongs/images/banners/005.jpg
17 7913 0.64% 1559729 2.51% /worshipsongs/images/banners/003.jpg
18 7900 0.63% 5690393 9.14% /worshipsongs/templates/dd_jazzband_45/images/header.png
19 7841 0.63% 611016 0.98% /worshipsongs/media/system/js/mootools-more.js
20 7795 0.63% 1885 0.00% /worshipsongs/plugins/system/jcemediabox/themes/standard/tooltip.html
21 7708 0.62% 293612 0.47% /worshipsongs/media/jui/js/jquery.min.js
22 7651 0.61% 1706283 2.74% /worshipsongs/templates/dd_jazzband_45/images/sheet.png
23 7616 0.61% 233334 0.37% /worshipsongs/media/system/js/mootools-core.js
24 7584 0.61% 281070 0.45% /worshipsongs/templates/dd_jazzband_45/jquery.js
25 7576 0.61% 254373 0.41% /worshipsongs/templates/dd_jazzband_45/js/jquery-2.1.1.min.js
26 7528 0.60% 146888 0.24% /worshipsongs/plugins/system/jcemediabox/js/jcemediabox.js
27 7509 0.60% 120150 0.19% /worshipsongs/templates/dd_jazzband_45/script.js
28 7492 0.60% 107020 0.17% /worshipsongs/templates/dd_jazzband_45/css/template.css
29 7490 0.60% 31220 0.05% /worshipsongs/media/jui/js/jquery-migrate.min.js
30 7477 0.60% 26099 0.04% /worshipsongs/media/system/js/core.js

Top 10 of 6045 Total URLs By KBytes
# Hits KBytes URL
1 8074 0.65% 7439051 11.95% /worshipsongs/templates/dd_jazzband_45/images/page.jpg
2 413364 33.19% 6360674 10.22% /Home25/
3 7900 0.63% 5690393 9.14% /worshipsongs/templates/dd_jazzband_45/images/header.png
4 8106 0.65% 4354157 7.00% /worshipsongs/templates/dd_jazzband_45/images/logo-1425907080.png
5 21579 1.73% 2391671 3.84% /stats/usage_202209.html
6 7941 0.64% 2048016 3.29% /worshipsongs/images/banners/005.jpg
7 7942 0.64% 1937585 3.11% /worshipsongs/images/banners/002.jpg
8 7651 0.61% 1706283 2.74% /worshipsongs/templates/dd_jazzband_45/images/sheet.png
9 7984 0.64% 1678540 2.70% /worshipsongs/images/banners/006.jpg
10 7913 0.64% 1559729 2.51% /worshipsongs/images/banners/003.jpg

Top 10 of 362 Total Entry Pages
# Hits Visits URL
1 413364 33.19% 61912 52.01% /Home25/
2 75665 6.08% 22251 18.69% /stats/
3 66389 5.33% 13726 11.53% /Home/
4 33498 2.69% 12286 10.32% /worshipsongs/
5 6880 0.55% 3224 2.71% /
6 3962 0.32% 2161 1.82% /Wirachai_Kowae/
7 56820 4.56% 1810 1.52% /stat/
8 697 0.06% 253 0.21% /stat/usage_201012.html
9 7795 0.63% 90 0.08% /worshipsongs/plugins/system/jcemediabox/themes/standard/tooltip.html
10 82 0.01% 73 0.06% /stats/usage_202207.html

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 413364 33.19% 61622 51.89% /Home25/
2 75665 6.08% 22223 18.71% /stats/
3 66389 5.33% 14284 12.03% /Home/
4 33498 2.69% 6704 5.65% /worshipsongs/
5 7795 0.63% 4829 4.07% /worshipsongs/plugins/system/jcemediabox/themes/standard/tooltip.html
6 6880 0.55% 2665 2.24% /
7 3962 0.32% 2134 1.80% /Wirachai_Kowae/
8 56820 4.56% 1803 1.52% /stat/
9 7029 0.56% 905 0.76% /worshipsongs/plugins/system/jcemediabox/themes/standard/popup.html
10 697 0.06% 253 0.21% /stat/usage_201012.html

Top 30 of 22080 Total Sites
# Hits Files KBytes Visits Hostname
1 18600 1.49% 16608 1.40% 1395915 2.24% 614 0.51% 216.244.66.203
2 16146 1.30% 16146 1.36% 162795 0.26% 12 0.01% 188.232.188.17
3 14655 1.18% 14655 1.24% 1030498 1.66% 16 0.01% 37.115.114.47
4 9837 0.79% 9837 0.83% 99187 0.16% 2 0.00% 176.124.202.92
5 9747 0.78% 9746 0.82% 98264 0.16% 14 0.01% 89.22.237.236
6 9260 0.74% 9260 0.78% 93391 0.15% 8 0.01% 188.232.240.31
7 8159 0.66% 7765 0.66% 74107 0.12% 2 0.00% 154.54.249.206
8 7774 0.62% 7766 0.66% 78259 0.13% 10 0.01% 5.18.96.183
9 7600 0.61% 7518 0.64% 104794 0.17% 76 0.06% 185.191.171.4
10 7551 0.61% 7491 0.63% 104128 0.17% 70 0.06% 185.191.171.23
11 7381 0.59% 7305 0.62% 101573 0.16% 73 0.06% 185.191.171.24
12 7256 0.58% 7172 0.61% 99779 0.16% 67 0.06% 185.191.171.1
13 7175 0.58% 7073 0.60% 98083 0.16% 82 0.07% 185.191.171.10
14 7135 0.57% 7052 0.60% 98338 0.16% 66 0.06% 185.191.171.8
15 7118 0.57% 7027 0.59% 97862 0.16% 88 0.07% 185.191.171.3
16 7113 0.57% 7020 0.59% 97652 0.16% 90 0.08% 185.191.171.25
17 7108 0.57% 7019 0.59% 97601 0.16% 95 0.08% 185.191.171.7
18 7009 0.56% 6904 0.58% 96011 0.15% 61 0.05% 185.191.171.15
19 6937 0.56% 6843 0.58% 95237 0.15% 98 0.08% 185.191.171.9
20 6899 0.55% 6818 0.58% 94882 0.15% 98 0.08% 185.191.171.5
21 6783 0.54% 6702 0.57% 93099 0.15% 99 0.08% 185.191.171.2
22 6699 0.54% 6619 0.56% 92159 0.15% 80 0.07% 185.191.171.26
23 6672 0.54% 6668 0.56% 752243 1.21% 3 0.00% 109.162.126.245
24 6657 0.53% 6560 0.55% 91208 0.15% 106 0.09% 185.191.171.6
25 6480 0.52% 6401 0.54% 89001 0.14% 92 0.08% 185.191.171.11
26 6309 0.51% 6244 0.53% 86779 0.14% 98 0.08% 185.191.171.22
27 6124 0.49% 6033 0.51% 83833 0.13% 133 0.11% 185.191.171.44
28 5897 0.47% 5813 0.49% 80832 0.13% 155 0.13% 185.191.171.38
29 5808 0.47% 5717 0.48% 79456 0.13% 153 0.13% 185.191.171.40
30 5710 0.46% 5635 0.48% 78221 0.13% 188 0.16% 185.191.171.18

Top 10 of 22080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1785 0.14% 1510 0.13% 1734080 2.79% 70 0.06% 211.249.246.245
2 18600 1.49% 16608 1.40% 1395915 2.24% 614 0.51% 216.244.66.203
3 2297 0.18% 2193 0.19% 1384116 2.22% 1 0.00% 223.205.192.74
4 14655 1.18% 14655 1.24% 1030498 1.66% 16 0.01% 37.115.114.47
5 6672 0.54% 6668 0.56% 752243 1.21% 3 0.00% 109.162.126.245
6 4728 0.38% 4728 0.40% 567559 0.91% 16 0.01% 92.51.5.206
7 2564 0.21% 2405 0.20% 398670 0.64% 182 0.15% 207.46.13.52
8 2993 0.24% 2993 0.25% 332383 0.53% 1 0.00% 91.207.114.24
9 1854 0.15% 1727 0.15% 223710 0.36% 136 0.11% 157.55.39.87
10 2260 0.18% 2089 0.18% 217035 0.35% 128 0.11% 207.46.13.47

Top 30 of 16110 Total Referrers
# Hits Referrer
1 541217 43.46% - (Direct Request)
2 50373 4.04% http://romyenchurch.org/worshipsongs/templates/dd_jazzband_45/css/template.css
3 23514 1.89% https://evakuator-kronshtadt.ru/
4 18598 1.49% https://donjob.eu/
5 17503 1.41% http://www.romyenchurch.org/Wirachai_Kowae/index.php/article/219-consumerism
6 16008 1.29% https://www.google.com/
7 14380 1.15% https://vipcallsgirls.com
8 12870 1.03% http://romyenchurch.org/worshipsongs/templates/dd_jazzband_45/css/skitter.styles.css
9 10968 0.88% http://www.romyenchurch.org/Wirachai_Kowae/index.php/article/220-unity-is-strength
10 9837 0.79% http://proserial.org
11 9361 0.75% https://911.spb.ru/evakuator-vsevolzhsk/
12 8779 0.70% http://www.romyenchurch.org/
13 7772 0.62% http://romyenchurch.org/worshipsongs/index.php/2015-05-27-05-25-41/322-2015-05-29-07-26-39
14 6876 0.55% https://adac.spb.ru/nashi-partnyory/
15 6081 0.49% https://datingwish.me
16 5728 0.46% http://romyenchurch.org/worshipsongs/index.php/2015-05-27-05-25-28/186-2015-05-29-03-49-30
17 5617 0.45% http://romyenchurch.org/worshipsongs/index.php/2015-05-27-05-25-39/310-2015-05-29-07-20-21
18 5322 0.43% http://www.romyenchurch.org/Home/
19 5296 0.43% http://romyenchurch.org/worshipsongs/index.php/2015-05-27-05-25-28/195-2015-05-29-03-55-05
20 5183 0.42% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
21 4791 0.38% http://romyenchurch.org/worshipsongs/templates/system/css/system.css
22 4458 0.36% http://www.romyenchurch.org/worshipsongs/index.php/2015-05-27-05-25-42/325-2015-05-29-07-29-47
23 4450 0.36% http://romyenchurch.org/worshipsongs/index.php/2015-05-27-05-25-54/569-blessed-be-your-name
24 4282 0.34% http://romyenchurch.org/worshipsongs/index.php/2015-05-27-05-25-56/626-2015-05-30-07-59-53
25 4270 0.34% http://www.romyenchurch.org/worshipsongs/templates/dd_jazzband_45/css/template.css
26 4181 0.34% http://romyenchurch.org/worshipsongs/index.php/2015-05-27-05-25-49/456-2015-05-30-04-34-10
27 4042 0.32% http://romyenchurch.org/worshipsongs/index.php/2015-05-27-05-24-32/76-2015-05-28-06-32-29
28 3946 0.32% https://www.google.co.th/
29 3944 0.32% http://www.romyenchurch.org/Home/cache/jsn_megazine_pro/148aecbefc9f26adb1ba1aa754ae5ff7.css
30 3711 0.30% https://www.romyenchurch.org/Home/

Top 20 of 44 Total Search Strings
# Hits Search String
1 11 9.91% http://2okna.com
2 11 9.91% http://kosmin-grupp.com
3 11 9.91% http://kosmin-grupp.ru
4 10 9.01% https://kosmin-grupp.ru
5 9 8.11% http://rem-byt-kazan.ru
6 9 8.11% http://zakamskaya.ru
7 5 4.50% https://rem-byt-kazan.ru
8 4 3.60% https://kosmin-grupp.com
9 4 3.60% https://zakamskaya.ru
10 3 2.70% https://2okna.com
11 1 0.90% adult erotic porn
12 1 0.90% http://romyenchurch.org/worshipsongs/index.php/2015-05-27-05-24
13 1 0.90% http://romyenchurch.org/worshipsongs/index.php/2015-05-27-05-25
14 1 0.90% http://www.romyenchurch.org/home/index.php/2017-02-23-09-22-39/
15 1 0.90% http://www.romyenchurch.org/wirachai_kowae/index.php/sermons/se
16 1 0.90% https://b2b-creative.ru/cases/prezident-rt-vesom-v-2-000-kg/
17 1 0.90% https://b2b-creative.ru/smolensk/site/site-bitrix/
18 1 0.90% https://ecopolisrf.ru/sankt-peterburg/catalog/
19 1 0.90% https://ecopolisrf.ru/smolensk/contacts/
20 1 0.90% https://fabrica-tumana.ru/abakan/catalog/uvlazhniteli/na-60-80-

Top 15 of 2279 Total User Agents
# Hits User Agent
1 228330 18.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
2 195580 15.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 126862 10.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
4 75538 6.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 40136 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 30556 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 25356 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 25123 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
9 22737 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
10 21823 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 20533 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 20374 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleW
13 18600 1.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
14 18106 1.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 17441 1.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1245377 100.00% 1189336 100.47% 62244973 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01