Usage Statistics for romyenchurch.org

Summary Period: December 2010
Generated 01-Jan-2011 00:36 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 602830
Total Files 457302
Total Pages 67581
Total Visits 18869
Total KBytes 19248243
Total Unique Sites 41986
Total Unique URLs 3886
Total Unique Referrers 1495
Total Unique User Agents 1200
. Avg Max
Hits per Hour 810 3799
Hits per Day 19446 26621
Files per Day 14751 19755
Pages per Day 2180 3438
Visits per Day 608 1145
KBytes per Day 620911 1219174
Hits by Response Code
Code 200 - OK 457302
Code 206 - Partial Content 3804
Code 301 - Moved Permanently 1188
Code 302 - Found 295
Code 304 - Not Modified 124213
Code 403 - Forbidden 27
Code 404 - Not Found 15441
Code 405 - Method Not Allowed 535
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 24

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 15920 2.64% 12220 2.67% 2365 3.50% 602 3.19% 877 2.09% 533817 2.77%
2 19039 3.16% 13141 2.87% 1901 2.81% 631 3.34% 822 1.96% 858182 4.46%
3 16958 2.81% 13296 2.91% 1890 2.80% 511 2.71% 713 1.70% 593282 3.08%
4 15382 2.55% 11906 2.60% 2328 3.44% 552 2.93% 673 1.60% 418903 2.18%
5 16916 2.81% 11837 2.59% 1898 2.81% 480 2.54% 551 1.31% 538578 2.80%
6 14066 2.33% 10740 2.35% 1562 2.31% 543 2.88% 674 1.61% 330683 1.72%
7 17942 2.98% 13550 2.96% 2090 3.09% 544 2.88% 755 1.80% 507824 2.64%
8 21557 3.58% 15813 3.46% 1999 2.96% 575 3.05% 809 1.93% 669250 3.48%
9 17265 2.86% 12950 2.83% 1793 2.65% 601 3.19% 792 1.89% 600513 3.12%
10 18759 3.11% 15073 3.30% 2329 3.45% 642 3.40% 2453 5.84% 423447 2.20%
11 20600 3.42% 15618 3.42% 2130 3.15% 670 3.55% 2477 5.90% 535428 2.78%
12 26004 4.31% 19477 4.26% 3438 5.09% 673 3.57% 2585 6.16% 919175 4.78%
13 20759 3.44% 16662 3.64% 2038 3.02% 650 3.44% 2661 6.34% 578075 3.00%
14 22451 3.72% 17227 3.77% 2873 4.25% 681 3.61% 2661 6.34% 734183 3.81%
15 23949 3.97% 18408 4.03% 2326 3.44% 638 3.38% 2715 6.47% 667231 3.47%
16 24573 4.08% 18902 4.13% 2933 4.34% 645 3.42% 2528 6.02% 979866 5.09%
17 21966 3.64% 16944 3.71% 2710 4.01% 605 3.21% 2440 5.81% 926228 4.81%
18 26621 4.42% 18783 4.11% 3084 4.56% 671 3.56% 2500 5.95% 529749 2.75%
19 19348 3.21% 14643 3.20% 1421 2.10% 559 2.96% 2464 5.87% 492916 2.56%
20 20088 3.33% 15903 3.48% 1867 2.76% 571 3.03% 2627 6.26% 506741 2.63%
21 23852 3.96% 17999 3.94% 2163 3.20% 624 3.31% 2532 6.03% 671359 3.49%
22 22611 3.75% 17389 3.80% 2345 3.47% 744 3.94% 2593 6.18% 626827 3.26%
23 20798 3.45% 16231 3.55% 2314 3.42% 693 3.67% 2515 5.99% 373199 1.94%
24 23258 3.86% 18191 3.98% 2888 4.27% 683 3.62% 2433 5.79% 517588 2.69%
25 26300 4.36% 19755 4.32% 2560 3.79% 1145 6.07% 2735 6.51% 502220 2.61%
26 19902 3.30% 13978 3.06% 1892 2.80% 608 3.22% 1162 2.77% 670368 3.48%
27 15830 2.63% 12604 2.76% 1998 2.96% 679 3.60% 825 1.96% 700036 3.64%
28 14599 2.42% 11924 2.61% 1343 1.99% 468 2.48% 656 1.56% 1219174 6.33%
29 12462 2.07% 9862 2.16% 1815 2.69% 440 2.33% 602 1.43% 382640 1.99%
30 11597 1.92% 9039 1.98% 1637 2.42% 425 2.25% 540 1.29% 693396 3.60%
31 11458 1.90% 7237 1.58% 1651 2.44% 387 2.05% 452 1.08% 547365 2.84%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 495 15345 2.55% 388 12044 2.63% 58 1823 2.70% 12234 379259 1.97%
1 324 10048 1.67% 259 8048 1.76% 43 1355 2.01% 14885 461428 2.40%
2 194 6023 1.00% 163 5064 1.11% 42 1319 1.95% 10164 315087 1.64%
3 187 5821 0.97% 154 4800 1.05% 35 1092 1.62% 6746 209117 1.09%
4 165 5138 0.85% 127 3959 0.87% 43 1357 2.01% 11297 350213 1.82%
5 271 8404 1.39% 222 6902 1.51% 53 1669 2.47% 18097 561009 2.91%
6 388 12043 2.00% 301 9358 2.05% 73 2293 3.39% 22524 698249 3.63%
7 486 15077 2.50% 377 11712 2.56% 72 2240 3.31% 23290 721979 3.75%
8 695 21559 3.58% 525 16277 3.56% 70 2189 3.24% 24416 756904 3.93%
9 1023 31736 5.26% 773 23967 5.24% 110 3426 5.07% 46335 1436374 7.46%
10 1315 40772 6.76% 971 30101 6.58% 113 3526 5.22% 43471 1347615 7.00%
11 1314 40748 6.76% 978 30348 6.64% 115 3582 5.30% 34759 1077517 5.60%
12 1033 32023 5.31% 761 23599 5.16% 96 3003 4.44% 33613 1042011 5.41%
13 1230 38149 6.33% 897 27807 6.08% 130 4044 5.98% 36766 1139742 5.92%
14 1257 38969 6.46% 922 28591 6.25% 136 4245 6.28% 38775 1202010 6.24%
15 1051 32583 5.41% 839 26037 5.69% 118 3664 5.42% 27278 845621 4.39%
16 1071 33214 5.51% 797 24734 5.41% 111 3453 5.11% 24699 765655 3.98%
17 925 28684 4.76% 713 22124 4.84% 122 3807 5.63% 36493 1131271 5.88%
18 950 29472 4.89% 692 21480 4.70% 112 3473 5.14% 23898 740838 3.85%
19 1029 31922 5.30% 798 24766 5.42% 93 2883 4.27% 24720 766308 3.98%
20 1106 34299 5.69% 852 26431 5.78% 127 3960 5.86% 26901 833923 4.33%
21 1089 33765 5.60% 837 25954 5.68% 113 3513 5.20% 25947 804361 4.18%
22 991 30723 5.10% 783 24277 5.31% 99 3092 4.58% 30114 933542 4.85%
23 848 26313 4.36% 610 18922 4.14% 83 2573 3.81% 23491 728209 3.78%

Top 30 of 3886 Total URLs
# Hits KBytes URL
1 45108 7.48% 32498 0.17% /gifs/update.gif
2 30923 5.13% 375963 1.95% /WorshipSongs/
3 10928 1.81% 50802 0.26% /WorshipSongs/templates/default.css
4 10840 1.80% 12608 0.07% /WorshipSongs/templates/plugins.css
5 8667 1.44% 20881 0.11% /WorshipSongs/core/moo.fx.js
6 8665 1.44% 21295 0.11% /WorshipSongs/core/prototype.lite.js
7 8656 1.44% 178 0.00% /WorshipSongs/core/plugins.js
8 8637 1.43% 15029 0.08% /WorshipSongs/core/common.js
9 8623 1.43% 98928 0.51% /WorshipSongs/core/litebox-1.0.js
10 8455 1.40% 970874 5.04% /WorshipSongs/templates/img/header.jpg
11 8410 1.40% 51552 0.27% /WorshipSongs/templates/img/logo.jpg
12 8405 1.39% 1186 0.01% /WorshipSongs/templates/img/circle.png
13 8371 1.39% 44303 0.23% /WorshipSongs/templates/img/bg.jpg
14 8352 1.39% 402 0.00% /WorshipSongs/templates/img/two-columns.gif
15 8348 1.38% 1748 0.01% /WorshipSongs/templates/img/wrapper.gif
16 8345 1.38% 1867 0.01% /WorshipSongs/templates/img/nav.gif
17 8330 1.38% 1659 0.01% /WorshipSongs/templates/img/bottom.gif
18 8015 1.33% 16557 0.09% /WorshipSongs/templates/img/loading.gif
19 7990 1.33% 3876 0.02% /WorshipSongs/templates/img/closelabel.gif
20 7693 1.28% 6613 0.03% /favicon.ico
21 7189 1.19% 602 0.00% /WorshipSongs/files/ext/ico_txt.gif
22 7004 1.16% 196 0.00% /WorshipSongs/templates/img/blank.gif
23 6679 1.11% 82293 0.43% /
24 5855 0.97% 102709 0.53% /messages/
25 3044 0.50% 1996 0.01% /images2011/History_09.jpg
26 2967 0.49% 2222 0.01% /images2011/History_12.jpg
27 2945 0.49% 51236 0.27% /Webboard/
28 2884 0.48% 2037 0.01% /images2011/History_08.jpg
29 2864 0.48% 1869 0.01% /images2011/History2_07.jpg
30 2846 0.47% 785 0.00% /images2011/History_06.jpg

Top 10 of 3886 Total URLs By KBytes
# Hits KBytes URL
1 491 0.08% 1321700 6.87% /sound/05-12-2010.wma
2 418 0.07% 1197844 6.22% /sound/12-12-2010.wma
3 379 0.06% 1111291 5.77% /sound/19-12-2010.wma
4 8455 1.40% 970874 5.04% /WorshipSongs/templates/img/header.jpg
5 262 0.04% 783199 4.07% /sound/26-12-2010.wma
6 304 0.05% 780027 4.05% /sound/28-11-2010.wma
7 305 0.05% 779577 4.05% /sound/31-10-2010.wma
8 185 0.03% 405964 2.11% /sound/11-04-2010.wma
9 30923 5.13% 375963 1.95% /WorshipSongs/
10 98 0.02% 362628 1.88% /sound/19-09-2010.wma

Top 10 of 441 Total Entry Pages
# Hits Visits URL
1 30923 5.13% 9760 52.41% /WorshipSongs/
2 6679 1.11% 3325 17.85% /
3 5855 0.97% 2049 11.00% /messages/
4 2945 0.49% 542 2.91% /Webboard/
5 740 0.12% 373 2.00% /Quick_cart_VCD/
6 402 0.07% 211 1.13% /download.htm
7 1957 0.32% 116 0.62% /stat/
8 877 0.15% 114 0.61% /Download.html
9 177 0.03% 99 0.53% /sermons.htm
10 776 0.13% 85 0.46% /Sermons.html

Top 10 of 494 Total Exit Pages
# Hits Visits URL
1 30923 5.13% 9677 52.11% /WorshipSongs/
2 6679 1.11% 2289 12.33% /
3 5855 0.97% 2123 11.43% /messages/
4 2945 0.49% 528 2.84% /Webboard/
5 877 0.15% 379 2.04% /Download.html
6 776 0.13% 373 2.01% /Sermons.html
7 740 0.12% 352 1.90% /Quick_cart_VCD/
8 402 0.07% 134 0.72% /download.htm
9 694 0.12% 133 0.72% /WorshipSongs/files/
10 1957 0.32% 124 0.67% /stat/

Top 30 of 41986 Total Sites
# Hits Files KBytes Visits Hostname
1 7416 1.23% 5968 1.31% 381090 1.98% 307 1.63% b3091181.crawl.yahoo.net
2 3201 0.53% 326 0.07% 5476 0.03% 2 0.01% ppp-124-121-14-199.revip2.asianet.co.th
3 2432 0.40% 2432 0.53% 313106 1.63% 8 0.04% ns360454.ovh.net
4 2356 0.39% 1320 0.29% 142249 0.74% 516 2.73% b3091171.crawl.yahoo.net
5 2278 0.38% 1033 0.23% 54951 0.29% 27 0.14% 110.164.249.112
6 2133 0.35% 944 0.21% 36471 0.19% 10 0.05% 110.164.250.79
7 1950 0.32% 1485 0.32% 41314 0.21% 42 0.22% 58.56.133.10
8 1817 0.30% 1352 0.30% 29754 0.15% 9 0.05% c182-72.i06-14.onvol.net
9 1772 0.29% 1683 0.37% 36998 0.19% 20 0.11% adsl-70-137-197-62.dsl.frs2ca.sbcglobal.net
10 1700 0.28% 522 0.11% 21647 0.11% 6 0.03% 110.164.246.84
11 1689 0.28% 868 0.19% 58574 0.30% 20 0.11% s0106000b8214fe05.vs.shawcable.net
12 1685 0.28% 666 0.15% 20002 0.10% 12 0.06% 202.29.60.147
13 1654 0.27% 283 0.06% 6209 0.03% 3 0.02% 118.172.180.9.adsl.dynamic.totbb.net
14 1574 0.26% 1574 0.34% 4396 0.02% 22 0.12% mail.jade.se
15 1520 0.25% 1497 0.33% 12159 0.06% 23 0.12% 131.107.65.43
16 1438 0.24% 1115 0.24% 131744 0.68% 23 0.12% 221.155.1.217
17 1431 0.24% 424 0.09% 21036 0.11% 14 0.07% 110.164.173.25
18 1364 0.23% 1080 0.24% 15357 0.08% 116 0.61% crawl-66-249-69-165.googlebot.com
19 1331 0.22% 705 0.15% 385019 2.00% 7 0.04% 203-154-183-131.inter.net.th
20 1211 0.20% 991 0.22% 144550 0.75% 17 0.09% 94-33.9-67.se.res.rr.com
21 1171 0.19% 295 0.06% 4322 0.02% 1 0.01% ppp-124-122-122-66.revip2.asianet.co.th
22 1151 0.19% 1048 0.23% 100385 0.52% 10 0.05% 112.205.232.251.pldt.net
23 1146 0.19% 809 0.18% 8032 0.04% 22 0.12% 77.198.150.203.sta.inet.co.th
24 1143 0.19% 319 0.07% 7780 0.04% 3 0.02% 122-60-72-195.jetstream.xtra.co.nz
25 1104 0.18% 718 0.16% 15826 0.08% 1 0.01% 183.89.135.68
26 1098 0.18% 1021 0.22% 26662 0.14% 2 0.01% 180.180.53.26
27 1085 0.18% 1061 0.23% 14475 0.08% 4 0.02% 203.149.56.153
28 1075 0.18% 983 0.21% 18951 0.10% 20 0.11% crawl-66-249-69-118.googlebot.com
29 1056 0.18% 758 0.17% 12744 0.07% 98 0.52% crawl-66-249-69-84.googlebot.com
30 1011 0.17% 939 0.21% 63685 0.33% 26 0.14% cpe-184-56-25-24.neo.res.rr.com

Top 10 of 41986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 479 0.08% 479 0.10% 516484 2.68% 9 0.05% 202.28.249.180
2 1331 0.22% 705 0.15% 385019 2.00% 7 0.04% 203-154-183-131.inter.net.th
3 7416 1.23% 5968 1.31% 381090 1.98% 307 1.63% b3091181.crawl.yahoo.net
4 416 0.07% 403 0.09% 354144 1.84% 2 0.01% 222.123.169.132
5 2432 0.40% 2432 0.53% 313106 1.63% 8 0.04% ns360454.ovh.net
6 541 0.09% 351 0.08% 228244 1.19% 2 0.01% 202.143.140.226
7 63 0.01% 62 0.01% 194045 1.01% 0 0.00% 212.143.22.168
8 273 0.05% 225 0.05% 183429 0.95% 1 0.01% 118.173.168.20.adsl.dynamic.totbb.net
9 58 0.01% 58 0.01% 160096 0.83% 0 0.00% ppp-58-9-229-23.revip2.asianet.co.th
10 48 0.01% 48 0.01% 145016 0.75% 0 0.00% 219.234.81.100

Top 30 of 1495 Total Referrers
# Hits Referrer
1 169749 28.16% http://www.romyenchurch.org/WorshipSongs/
2 151343 25.11% http://www.romyenchurch.org/
3 49498 8.21% - (Direct Request)
4 28917 4.80% http://banzsudsab.spaces.live.com/
5 21437 3.56% http://www.romyenchurch.org/Sermons.html
6 18661 3.10% http://www.romyenchurch.org/messages/index.php
7 18208 3.02% http://www.romyenchurch.org/Download.html
8 14010 2.32% http://www.romyenchurch.org/download.htm
9 10841 1.80% http://www.romyenchurch.org/History.html
10 10697 1.77% http://romyenchurch.org/
11 9755 1.62% http://www.romyenchurch.org/WorshipSongs/templates/default.css
12 8182 1.36% http://banzsudsab.spaces.live.com/default.aspx
13 6329 1.05% http://www.romyenchurch.org/Webboard/
14 5095 0.85% http://romyenchurch.org/messages/index.php
15 4991 0.83% http://www.google.co.th/search
16 4973 0.82% http://www.google.co.th/url
17 3846 0.64% http://www.romyenchurch.org/sermons.htm
18 3296 0.55% http://www.romyenchurch.org/office.html
19 3046 0.51% http://www.romyenchurch.org/Activities.html
20 2432 0.40% http://www.chat-erotico.kom.pl
21 2018 0.33% http://www.romyenchurch.org/Romyen_Missions.html
22 1848 0.31% http://www.romyenchurch.org/Gallery.html
23 1832 0.30% http://www.google.co.th/imglanding
24 1673 0.28% http://www.romyenchurch.org/RYA.html
25 1575 0.26% http://romyenchurch.org/RYA.html
26 1433 0.24% http://www.romyenchurch.org/Download2.html
27 1356 0.22% http://www.romyenchurch.org/Download6.html
28 1315 0.22% http://www.romyenchurch.org/PowerKIDS.html
29 1303 0.22% http://www.ichiangrai.com/th/program-sib-song-pan-na-4days-3nights.html
30 1151 0.19% http://www.romyenchurch.org/servants.htm

Top 20 of 375 Total Search Strings
# Hits Search String
1 26 4.38% nick vujicic
2 25 4.22% คริสตจักรร่มเย็น
3 15 2.53% romyen church
4 13 2.19% www.romyenchurch.org
5 12 2.02% ร่มเย็น
6 11 1.85% romyenchurch.org
7 9 1.52% คืนนั้นหน้าหนาว
8 9 1.52% เปี่ยมรักจนเต็มล้น
9 9 1.52% เพลงนมัสการพระเจ้า
10 8 1.35% www.romyenchurch.com
11 8 1.35% คริสตจักร
12 5 0.84% romyenchurch
13 5 0.84% รักวิเศษ
14 5 0.84% สาธุการพระนาม
15 4 0.67% -
16 4 0.67% bangkok evangelistic center
17 4 0.67% http://romyenchurch.org/
18 4 0.67% คจ.ร่มเย็น
19 4 0.67% คืนนั้นห-
20 4 0.67% บทความสอนใจ

Top 15 of 1200 Total User Agents
# Hits User Agent
1 140085 23.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 56042 9.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
3 33244 5.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 25775 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 23280 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 17950 2.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
7 16378 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; th; rv:1.9.2.13) Gec
8 15940 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 14444 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.6; .N
10 13955 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
11 11866 1.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 9802 1.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 9400 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
14 8859 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 8662 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; th; rv:1.9.2.12) Gec

Usage by Country for December 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 207104 34.36% 157328 34.40% 6404786 33.27% Thailand
2 202448 33.58% 155851 34.08% 6773807 35.19% Unresolved/Unknown
3 137823 22.86% 104044 22.75% 4266280 22.16% Network
4 37400 6.20% 29429 6.44% 1127594 5.86% US Commercial
5 2931 0.49% 1886 0.41% 51122 0.27% Singapore
6 2387 0.40% 2189 0.48% 154965 0.81% Switzerland
7 1760 0.29% 1608 0.35% 140064 0.73% Netherlands
8 1713 0.28% 1664 0.36% 13981 0.07% Sweden
9 1580 0.26% 1210 0.26% 22988 0.12% Russian Federation
10 1258 0.21% 422 0.09% 12452 0.06% New Zealand (Aotearoa)
11 1180 0.20% 1017 0.22% 20466 0.11% Non-Profit Organization
12 915 0.15% 733 0.16% 18639 0.10% Japan
13 682 0.11% 607 0.13% 73168 0.38% Finland
14 565 0.09% 376 0.08% 14359 0.07% Denmark
15 448 0.07% 363 0.08% 17929 0.09% Taiwan
16 406 0.07% 371 0.08% 8680 0.05% Germany
17 386 0.06% 286 0.06% 15513 0.08% Australia
18 252 0.04% 231 0.05% 2830 0.01% Laos
19 231 0.04% 213 0.05% 13655 0.07% Old style Arpanet (arpa)
20 149 0.02% 126 0.03% 1498 0.01% Canada
21 146 0.02% 146 0.03% 28 0.00% Luxembourg
22 139 0.02% 136 0.03% 60477 0.31% China
23 95 0.02% 91 0.02% 808 0.00% US Educational
24 86 0.01% 83 0.02% 1445 0.01% United Kingdom
25 83 0.01% 80 0.02% 9462 0.05% Malaysia
26 71 0.01% 71 0.02% 855 0.00% France
27 71 0.01% 59 0.01% 14159 0.07% Ukraine
28 70 0.01% 69 0.02% 778 0.00% Saudi Arabia
29 64 0.01% 60 0.01% 1003 0.01% Brazil
30 56 0.01% 54 0.01% 495 0.00% Hong Kong


Generated by Webalizer Version 2.01